Spring Run Golf Club
Bonita Springs · Florida
Private- Holes
- 18
The club
Call the club(239) 992-3811 ›- Green fee
- PrivateMembers and guests only
- Opened
- 1998Redesigned 2014 by John Sanford
9501 Spring Run Blvd, Bonita Springs, FL 34135
Private Country Club
Designed by Gordon G. Lewis
springrun.comScorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | not known | 74.2 / 141 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Private club: members only; no public tee times.
