Strawberry Farms Golf Club
Irvine · California
Tee times
Opens the course’s own booking page. You pay the course, not us.
Book a tee timeCall the pro shop(949) 551-1811 ›11 Strawberry Farms Road
- Opened
- 1997
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,700 | 72.7 / 136 |
| Blue | 6,276 | 70.7 / 131 |
| White | 5,836 | 68.5 / 126Women 74.1 / 128 |
| Gold | 5,243 | 65.9 / 118Women 70.9 / 121 |
| Red | 4,832 | –Women 68.7 / 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI