Sunnyside Country Club
Waterloo · Iowa
Private club: members only; no public tee times.
1600 Olympic Drive
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,756 | 73.0 / 135 |
| Blue | 6,471 | 71.7 / 130 |
| Blue/White | 6,150 | 70.3 / 127 |
| White | 5,833 | 69.2 / 119Women 75.1 / 129 |
| White/Red | 5,545 | 67.7 / 117Women 73.2 / 127 |
| Red | 5,284 | 65.9 / 115Women 72.1 / 122 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI