Thanksgiving Point Golf Club
Lehi · Utah
Tee times
Opens the course’s website. You pay the course, not us.
Book a tee timeLehi Rail Trail
- Opened
- 1997
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,716 | 77.6 / 145 |
| Gold | 7,307 | 75.7 / 140 |
| Blue | 6,794 | 73.3 / 138 |
| White | 6,344 | 71.1 / 135Women 74.8 / 132 |
| Green | 5,838 | 68.6 / 133Women 71.8 / 127 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI