The Golf Club at Dove Mountain Tortolita Wild Burro
Marana · Arizona
Private club: members only; no public tee times.
Upper Javelina Trail
- Opened
- 2009
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Blue | 7,250 | 74.0 / 144 |
| Copper | 6,753 | 71.6 / 134 |
| Yellow | 6,224 | 68.9 / 127Women 75.6 / 141 |
| Red | 5,234 | –Women 70.2 / 126 |
| Tour | not known | 77.2 / 145 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI