Tiburón Golf Club
Naples · Florida
Private club: members only; no public tee times.
- Opened
- 1998
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Championship | 6,949 | 74.6 / 147 |
| Back | 6,465 | 71.5 / 144 |
| Tiburón | 6,049 | 70.2 / 131 |
| Middle | 5,590 | 68.6 / 114Women 73.0 / 136 |
| Forward | 4,878 | 65.3 / 103Women 69.9 / 117 |
| Family | 3,975 | 62.2 / 99Women 64.7 / 98 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI