Timber Pines Golf Club
Spring Hill · Florida
Private- Holes
- 63
Four Ron Garl courses inside one active-adult community, led by the 6,300-yard Grand Pines, whose rolling, varied holes are kept in excellent shape. It’s the depth and upkeep of the whole package, not one brutal layout, that earns it the top mark.
6872 Timber Pines Blvd, Spring Hill, FL 34606
Private Country Club
Designed by Ron Garl
timberpines.comScorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Blue | not known | 70.7 / 126 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Private club: members only; no public tee times.
