Toiyabe Golf Club
Washoe Valley · Nevada
Tee times
Opens the course’s website. You pay the course, not us.
Book a tee time19 Lightning 'w' Ranch Road
- Green fee
- $60–$90Cart included · as of October 2026
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Toiyabe | 7,166 | 74.3 / 138 |
| Nevada | 6,731 | 72.1 / 133 |
| Washoe | 6,431 | 71.0 / 130 |
| Forest | 6,165 | 69.1 / 126 |
| Sierra | 5,535 | –Women 71.5 / 139 |
| Combo | 4,974 | –Women 68.7 / 126 |
| Tahoe | 4,801 | –Women 67.7 / 120 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI