Twin Bridges Golf Club
Danville · Indiana
Tee times
Opens the course’s website. You pay the course, not us.
Book a tee time1001 Cartersburg Road
- Opened
- 1997
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Green | 7,071 | 75.0 / 137 |
| Grey | 6,583 | 71.8 / 135 |
| White | 6,145 | 69.9 / 132 |
| Gold | 5,471 | 66.6 / 121 |
| Burgundy | 4,938 | –Women 69.1 / 122 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI