Valley at Colonial Springs Golf Course
Farmingdale · New York
Private club: members only; no public tee times.
1 Long Island Ave, Farmingdale, NY 11735, USA
- Green fee
- PrivateMembers and guests only
- Opened
- 1995Redesigned 2007 by Robert Trent Jones Jr.
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Gold | 3,483 | 73.4 / 145 |
| Blue | 3,285 | 71.7 / 142 |
| White | 3,080 | – |
| Green | 2,749 | – |
| Red | 2,614 | –Women 70.8 / 131 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI