Walnut Creek Country Club
Goldsboro · North Carolina
Private club: members only; no public tee times.
560 Lakeshore Drive
- Green fee
- PrivateMembers and guests only
- Opened
- 1967
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Blue | 6,618 | 71.3 / 129 |
| White | 6,069 | 69.1 / 124 |
| Gray | 5,533 | 66.3 / 117 |
| Red | 4,970 | –Women 67.9 / 119 |
| Gold | not known | 73.1 / 132 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI