Westfield Country Club
Westfield Center · Ohio
Private club: members only; no public tee times.
6500 Greenwich Road
- Green fee
- PrivateMembers and guests only
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| One | 6,774 | 72.6 / 128 |
| Two | 6,280 | 69.9 / 126Women 76.5 / 134 |
| Three | 5,712 | 67.2 / 120Women 73.3 / 130 |
| Four | 5,066 | 64.8 / 108Women 68.7 / 113 |
| Five | 4,541 | 62.5 / 104Women 65.8 / 106 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI