Wildwood Golf Club
Allison Park · Pennsylvania
Private club: members only; no public tee times.
2195 Sample Road
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Silver | 5,593 | 70.5 / 136Women 76.1 / 135 |
| Bronze | 5,418 | 67.5 / 129Women 72.9 / 129 |
| Black | not known | 73.3 / 140 |
| Gold | not known | 71.9 / 138Women 77.8 / 137 |
| Green/Silver | not known | 66.1 / 126Women 71.9 / 124 |
| Green/Bronze | not known | 64.7 / 124Women 70.0 / 120 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 37 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI