Winding Ridge Gold Cub
Boyd · Indiana
North 550 W
- Green fee
- $18–$28Cart included · as of October 2026
- Opened
- 2000
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Gold | 7,038 | 74.6 / 134 |
| Blue | 6,533 | 72.3 / 127 |
| White | 6,075 | 70.0 / 123 |
| Green | 5,446 | 70.6 / 117 |
| Red | 5,259 | 70.6 / 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI