York Golf Club
Columbus · Ohio
Private club: members only; no public tee times.
7459 N. High St.
- Opened
- 1927
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,559 | 72.0 / 126 |
| Black/Blue | 6,317 | 70.9 / 125 |
| Blue | 6,092 | 69.8 / 125Women 75.5 / 136 |
| Blue/Green | 5,877 | 69.2 / 123 |
| Green | 5,702 | 68.6 / 120Women 73.3 / 132 |
| Green/Gold | 5,465 | 67.2 / 117 |
| Gold | 5,348 | 66.9 / 117Women 71.6 / 129 |
| Silver | 4,591 | 63.5 / 109Women 66.9 / 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Course details © OpenStreetMap contributors (ODbL 1.0) via OpenGolfAPI