Edgewood Tahoe Resort Golf
Stateline · Nevada
PublicWalk or ride$$$$- Holes
- 18
- Par
- 72
- Yards
- 7,529
- Gold tees
- Rating / Slope
- 75.5 / 145
- Gold tees
Tee times
Opens the course’s website. You pay the course, not us.
Book a tee timeA Fazio design opened in 1968 on the shoreline of Lake Tahoe. The par-72 course combines lakefront holes, tall pines and mountain elevation, and annually hosts the American Century Championship.
Fazio's course on Lake Tahoe's south shore, with the last three holes on the beach. The setting outranks the design and nobody minds.
- Green fee
- $250–$450Cart included · as of October 2026
- Opened
- 1968
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Gold | 7,529 | 75.5 / 145 |
| Blue | 6,904 | 73.0 / 140 |
| Combo | 6,580 | 71.2 / 137 |
| White | 6,339 | 69.9 / 134 |
| Red | 5,343 | –Women 71.0 / 133 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
