Pelican Hill: Ocean North
Newport Coast · California
PublicWalk or ride$$$$- Holes
- 18
- Par
- 70
- Yards
- 6,945
- Black tees
- Rating / Slope
- 73.5 / 137
- Black tees
Stunning Pacific Ocean views. Part of The Resort at Pelican Hill.
Fazio's Ocean North rolls through canyons with the Pacific in view on most holes and kept to resort perfection. Expensive; you can see where the money went.
- Green fee
- Over $400
- Opened
- 1993
Designed by Tom Fazio
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 6,945 | 73.5 / 137 |
| Blue | 6,563 | 71.6 / 132Women 78.5 / 145 |
| White | 6,270 | 70.1 / 128Women 76.6 / 142 |
| Red | 5,810 | 68.1 / 122Women 74.0 / 136 |
| Yellow | 4,951 | 64.1 / 111Women 69.3 / 124 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 35 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
