Crooked Stick Golf Club
Carmel · Indiana
PrivateWalk or rideMembers- Holes
- 18
- Par
- 72
- Yards
- 7,497
- Black tees
- Rating / Slope
- 77.7 / 148
- Black tees
Designed by Pete and Alice Dye and opened in 1964. An influential modern course featuring railroad ties, water and host history across major championships.
The Dyes' first big course, with the ideas they spent thirty years refining all present in rough form. Hosted a PGA and a U.S. Women's Open and still bites.
- Green fee
- PrivateMembers and guests only
- Opened
- 1964
Scorecard
| Tees | Yards | Rating / slope |
|---|---|---|
| Black | 7,497 | 77.7 / 148 |
| Gold | 7,171 | 76.0 / 141 |
| Blue | 6,592 | 73.1 / 136 |
| White | 5,821 | 70.8 / 133 |
| Red | 5,113 | 71.2 / 129 |
| Green | not known | 73.8 / 133 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
Course data: OpenGolfAPI (ODbL), from OpenStreetMap contributors. Check with the course before you play.
Private club: members only; no public tee times.
